<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolutionary Athletics &#187; sprint speed</title>
	<atom:link href="http://evolutionaryathletics.com/blogs/blog/tag/sprint-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionaryathletics.com/blogs</link>
	<description>Taking Sports Performance to the Next Level</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Verkhoshansky&#8217;s Sport Training Methods</title>
		<link>http://evolutionaryathletics.com/blogs/blog/verkhoshanskys-sport-training-methods/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/verkhoshanskys-sport-training-methods/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jump]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[sport training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports performance training]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[vertical jump]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=415</guid>
		<description><![CDATA[By Andrew Darqui.  Originally posted at adarq.org Due to the unfortunate passing of Professor Yuri Verkhoshansky, I thought I would show my appreciation by posting some of my notes taken from his work (online articles) and some of my favorite forum posts of his. My own training, and the training advice I provide is heavily&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/verkhoshanskys-sport-training-methods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foot Function &#8211; A Case Study</title>
		<link>http://evolutionaryathletics.com/blogs/blog/foot-function-a-case-study/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/foot-function-a-case-study/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foot function]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=406</guid>
		<description><![CDATA[This is a small case study of one of the members (nba8340) of our forum.  He contacted me with the following post: &#8220;hey alex, i know i asked you this awhile about what shoes to get.  I&#8217;ve always worn bball sneakers, and i tried on the nike zoom waffles like you said to check out&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/foot-function-a-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training the High School Athlete</title>
		<link>http://evolutionaryathletics.com/blogs/blog/training-the-high-school-athlete/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/training-the-high-school-athlete/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jump]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=381</guid>
		<description><![CDATA[Recently Evolutionary Athletics contributor Jeremy and I were consulting a local HS football coach about his off season strength and conditioning program. During our discussion a lot of interesting points and subjects came up that I wanted to share. 1. Time will always be a limiting factor. No matter how you slice it, 1 hour&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/training-the-high-school-athlete/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Strength Training for Sports Performamnce &#8211; Maximal Strength Effort Method</title>
		<link>http://evolutionaryathletics.com/blogs/blog/strength-for-sports-performamnce-msem/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/strength-for-sports-performamnce-msem/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[sport performance]]></category>
		<category><![CDATA[sports peformance]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports performance training]]></category>
		<category><![CDATA[sports speed]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[vertical jump]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=322</guid>
		<description><![CDATA[Maximal Strength Effort Method (Originally published 2-5-10 at Adarq.org) By: Andrew Darqui - Editors note- I had originally intended to write an article on this topic but my friend Andrew had done such an excellent job I decided to publish his article. Enjoy - *** Keep in mind this method is intended for intermediate athletes&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/strength-for-sports-performamnce-msem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Training Techniques</title>
		<link>http://evolutionaryathletics.com/blogs/blog/extreme-training-techniques/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/extreme-training-techniques/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jump]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[vertical jump]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=251</guid>
		<description><![CDATA[Our friend Andrew, &#8220;adarqui&#8221;, from Adarq.org has scoured the globe in search of the highest intensity, most extreme training techniques that will &#8220;trick&#8221; the CNS into elite performance output. ***Note: This is tongue in cheek.  Do not try these ever!*** The Attack Dog Chase Method For sprint speed. This is using a 60m sprint example.&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/extreme-training-techniques/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Foot Function for Sports Performance Part 3- Forefoot Dominance</title>
		<link>http://evolutionaryathletics.com/blogs/blog/foot-function-for-sports-performance-part-3-forefoot-dominance/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/foot-function-for-sports-performance-part-3-forefoot-dominance/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[foot function]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[vertical jump]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=246</guid>
		<description><![CDATA[Foot Function for Sports Performance &#8211; Becoming Forefoot Dominant By now you should have a fairly nice and strong foot.  Our next goal is to develop ankle stiffness and forefoot dominance. First lets talk about forefoot dominance.  Every coach in the world yells at their kids to get on their toes.  This is true from&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/foot-function-for-sports-performance-part-3-forefoot-dominance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8-7-6-5 results</title>
		<link>http://evolutionaryathletics.com/blogs/raptor/2010/03/24/8-7-6-5-results/</link>
		<comments>http://evolutionaryathletics.com/blogs/raptor/2010/03/24/8-7-6-5-results/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:32:08 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Strength training]]></category>
		<category><![CDATA[8-7-6-5]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[foot function]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[vertical jump]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>

		<guid isPermaLink="false">http://14.38</guid>
		<description><![CDATA[Ok guys, I have &#8220;finished&#8221; my 8-7-6-5 cycle BUT I haven&#8217;t even reached my stagnation step. I had to stop it because of injury (my right leg is all injured, with pain in the Achilles&#8217; tendon, ankle, knee and hip). It&#8217;s not because of squatting but because of some awkward jumps I did a few&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/raptor/2010/03/24/8-7-6-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime time runs</title>
		<link>http://evolutionaryathletics.com/blogs/ck/2010/03/11/prime-time-runs/</link>
		<comments>http://evolutionaryathletics.com/blogs/ck/2010/03/11/prime-time-runs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:24:27 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[jump]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[foot function]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[vertical jump]]></category>

		<guid isPermaLink="false">http://17.5</guid>
		<description><![CDATA[Just been playing with prime time runs, and found a better way to perform. We have been reaching out with the lead leg more, almost like stepping over a low hurdle. The idea is to get the foot to strike in front of the center of mass. In a neutral position. Also, keep the ribs&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/ck/2010/03/11/prime-time-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot Function and Sports Performance Part 2 &#8211; Ankle Rocker</title>
		<link>http://evolutionaryathletics.com/blogs/blog/improving-foot-function-for-sports-performance-2/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/improving-foot-function-for-sports-performance-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jump]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[foot function]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[vertical jump]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=223</guid>
		<description><![CDATA[We look at the impact ankle rocker has on sports performance.  Including a look at sprinting speed, potential injuries, and exercises to improve ankle rocker and sports performance]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/improving-foot-function-for-sports-performance-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://inno-sport.net/Articles%20Media/Deconstruction%20of%20Speed/Al%20good.avi" length="624332" type="video/x-msvideo" />
<enclosure url="http://inno-sport.net/Articles%20Media/Deconstruction%20of%20Speed/Al%20new%20sprint.avi" length="448200" type="video/x-msvideo" />
		</item>
		<item>
		<title>Improving Foot Function for Sports Performance</title>
		<link>http://evolutionaryathletics.com/blogs/blog/improving-foot-function-for-sports-performance/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/improving-foot-function-for-sports-performance/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[foot function]]></category>
		<category><![CDATA[sport performance]]></category>
		<category><![CDATA[sports peformance]]></category>
		<category><![CDATA[sports speed]]></category>
		<category><![CDATA[sprint speed]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=207</guid>
		<description><![CDATA[Improving Foot Function for Sports Performance I want to start my saying that I am not a foot expert I am a sports performance coach. Much of the information presented in this article has been gleaned from Dr. Shawn Allen, Dr. Ivo Waerlop, speed coach Chris Korfist, and our own experimentation with our athletes. Needless&#8230;]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/improving-foot-function-for-sports-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

