<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolutionary Athletics &#187; squat</title>
	<atom:link href="http://evolutionaryathletics.com/blogs/blog/tag/squat/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionaryathletics.com/blogs</link>
	<description>Taking Sports Performance to the Next Level</description>
	<lastBuildDate>Sat, 19 May 2012 16:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bodyweight and the one-leg jump</title>
		<link>http://evolutionaryathletics.com/blogs/raptor/2012/04/04/bodyweight-and-the-one-leg-jump/</link>
		<comments>http://evolutionaryathletics.com/blogs/raptor/2012/04/04/bodyweight-and-the-one-leg-jump/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:31:15 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[plyos]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://14.47</guid>
		<description><![CDATA[We all &#8220;know&#8221; that great one leg jumpers (with a few exceptions) are pretty skinny and light. We all talk about how a low bodyweight, even regardless of strength and relative strength is important in a one-leg jump. Yet nobody identifies why that is? Why is a low bodyweight that important to jumping high off [&#8230;] <a class="more-link" href="http://evolutionaryathletics.com/blogs/raptor/2012/04/04/bodyweight-and-the-one-leg-jump/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/raptor/2012/04/04/bodyweight-and-the-one-leg-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training for Sports Performamnce &#8211; Maximal Strength Effort Method</title>
		<link>http://evolutionaryathletics.com/blogs/blog/strength-for-sports-performamnce-msem/</link>
		<comments>http://evolutionaryathletics.com/blogs/blog/strength-for-sports-performamnce-msem/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[sport performance]]></category>
		<category><![CDATA[sports peformance]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports performance training]]></category>
		<category><![CDATA[sports speed]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[vertical jump]]></category>

		<guid isPermaLink="false">http://evolutionaryathletics.com/blogs/?p=322</guid>
		<description><![CDATA[Maximal Strength Effort Method (Originally published 2-5-10 at Adarq.org) By: Andrew Darqui - Editors note- I had originally intended to write an article on this topic but my friend Andrew had done such an excellent job I decided to publish his article. Enjoy - *** Keep in mind this method is intended for intermediate athletes [&#8230;] <a class="more-link" href="http://evolutionaryathletics.com/blogs/blog/strength-for-sports-performamnce-msem/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/blog/strength-for-sports-performamnce-msem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-7-6-5 results</title>
		<link>http://evolutionaryathletics.com/blogs/raptor/2010/03/24/8-7-6-5-results/</link>
		<comments>http://evolutionaryathletics.com/blogs/raptor/2010/03/24/8-7-6-5-results/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:32:08 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Strength training]]></category>
		<category><![CDATA[8-7-6-5]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[foot function]]></category>
		<category><![CDATA[Jump Training]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports training]]></category>
		<category><![CDATA[sprint speed]]></category>
		<category><![CDATA[Sprint Training]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[vertical jump]]></category>
		<category><![CDATA[Vertical Jump Training]]></category>

		<guid isPermaLink="false">http://14.38</guid>
		<description><![CDATA[Ok guys, I have &#8220;finished&#8221; my 8-7-6-5 cycle BUT I haven&#8217;t even reached my stagnation step. I had to stop it because of injury (my right leg is all injured, with pain in the Achilles&#8217; tendon, ankle, knee and hip). It&#8217;s not because of squatting but because of some awkward jumps I did a few [&#8230;] <a class="more-link" href="http://evolutionaryathletics.com/blogs/raptor/2010/03/24/8-7-6-5-results/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/raptor/2010/03/24/8-7-6-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8-7-6-5</title>
		<link>http://evolutionaryathletics.com/blogs/raptor/2010/02/05/the-8-7-6-5/</link>
		<comments>http://evolutionaryathletics.com/blogs/raptor/2010/02/05/the-8-7-6-5/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:17:26 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Strength training]]></category>
		<category><![CDATA[8-7-6-5]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://14.32</guid>
		<description><![CDATA[The 8-7-6-5 is a training method I&#8217;m currently using to improve my squat. This method is made up of five phases and steps: 1) The build-up phase; 2) The stagnation step; 3) The intensification phase; 4) The peak step; 5) The deload phase. What are all these? Just fancy names to make this program look [&#8230;] <a class="more-link" href="http://evolutionaryathletics.com/blogs/raptor/2010/02/05/the-8-7-6-5/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/blogs/raptor/2010/02/05/the-8-7-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

