<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolutionary Athletics &#187; vertical</title>
	<atom:link href="http://evolutionaryathletics.com/category/vertical/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionaryathletics.com</link>
	<description>Taking sports performance to the next level</description>
	<lastBuildDate>Fri, 15 Jan 2010 19:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The equation of jumping</title>
		<link>http://evolutionaryathletics.com/the-equation-of-jumping/</link>
		<comments>http://evolutionaryathletics.com/the-equation-of-jumping/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:37:20 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical jump training]]></category>

		<guid isPermaLink="false">http://14.29</guid>
		<description><![CDATA[<p>I want to establish through this post the &#8220;proper equation of jumping&#8221;. Yes, I know, I&#8217;m starting to sound more and more like a marketing guru but bare with me on this one.</p>
<p>The problem I have found with whatever there is in this strength&#38;speed &#8220;industry&#8221; (although I have hardly understood where the word &#8220;industry&#8221; should [...]]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/the-equation-of-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The equation of jumping</title>
		<link>http://evolutionaryathletics.com/the-equation-of-jumping-2/</link>
		<comments>http://evolutionaryathletics.com/the-equation-of-jumping-2/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:37:20 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical jump training]]></category>

		<guid isPermaLink="false">http://1.8</guid>
		<description><![CDATA[I want to establish through this post the &#8220;proper equation of jumping&#8221;. Yes, I know, I&#8217;m starting to sound more and more like a marketing guru but bare with me on this one.
The problem I have found with whatever there is in this strength&#38;speed &#8220;industry&#8221; (although I have hardly understood where the word &#8220;industry&#8221; should [...]]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/the-equation-of-jumping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The equation of jumping</title>
		<link>http://evolutionaryathletics.com/the-equation-of-jumping-3/</link>
		<comments>http://evolutionaryathletics.com/the-equation-of-jumping-3/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:37:20 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical jump training]]></category>

		<guid isPermaLink="false">http://1.71</guid>
		<description><![CDATA[I want to establish through this post the &#8220;proper equation of jumping&#8221;. Yes, I know, I&#8217;m starting to sound more and more like a marketing guru but bare with me on this one.
The problem I have found with whatever there is in this strength&#38;speed &#8220;industry&#8221; (although I have hardly understood where the word &#8220;industry&#8221; should [...]]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/the-equation-of-jumping-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of isometric tension for the running jump</title>
		<link>http://evolutionaryathletics.com/the-importance-of-isometric-tension-for-the-running-jump/</link>
		<comments>http://evolutionaryathletics.com/the-importance-of-isometric-tension-for-the-running-jump/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:22:04 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[stabilization]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical jump training]]></category>

		<guid isPermaLink="false">http://14.17</guid>
		<description><![CDATA[When people talk about isometrics in the training world, they don&#8217;t really associate isometric stuff with dynamic efforts for athleticism. Truth is, the isometric concepts/benefits/volume/intensities etc are barely known in the training world.
One could go on and think &#8220;why the hell should I train isometrically when the aim is doing dynamic movements?&#8221; and, well, he&#8217;d [...]]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/the-importance-of-isometric-tension-for-the-running-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse points in high speed jumping</title>
		<link>http://evolutionaryathletics.com/collapse-points-in-high-speed-jumping/</link>
		<comments>http://evolutionaryathletics.com/collapse-points-in-high-speed-jumping/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:23:09 +0000</pubDate>
		<dc:creator>Raptor</dc:creator>
				<category><![CDATA[VJ]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical jump training]]></category>

		<guid isPermaLink="false">http://14.7</guid>
		<description><![CDATA[Ok, let&#8217;s say you have a 30 inch vert. Now I come and tell you : jump 34 inches. You listen and go try it: you begin your approach, you plant, you bend, you jump, and I measure 30 inches. Ok, fine, but why can&#8217;t you jump 34?
Yeap, I know, pretty hard to tell, ain&#8217;t [...]]]></description>
		<wfw:commentRss>http://evolutionaryathletics.com/collapse-points-in-high-speed-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

